XLX Multiprotocol Gateway Reflector
   XLX620 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 109 days 13:26:35
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 JapanJapan JE6LSA-B 70cm 20.12.2025 16:24 10 days 19:14:16 s YSF *.*.*.143
2 JapanJapan JS1YMI-F 27.12.2025 17:20 3 days 18:18:05 s DCS H *.*.*.142
3 NetherlandsNetherlands PA7LIM-A 23cm 30.12.2025 16:54 0 days 18:43:58 s DCS P *.*.*.116
4 JapanJapan 7N1ULD-B 70cm 31.12.2025 02:18 0 days 09:20:31 s DMRMmdvm D *.*.*.64
5 JapanJapan JS1YGZ-B 70cm 31.12.2025 02:19 0 days 09:19:08 s DMRMmdvm D *.*.*.200
6 JapanJapan JS1YSW-B 70cm 31.12.2025 03:12 0 days 08:26:29 s DCS S *.*.*.142
7 JapanJapan JM1FVO-C 2m 31.12.2025 04:41 0 days 06:57:54 s DCS H *.*.*.142
JS1YGZ@starfield.link