XLX Multiprotocol Gateway Reflector
   XLX620 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 4 days 04:24:00
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 JapanJapan JS1YMI-F 16.09.2025 13:20 4 days 04:23:25 s DCS H *.*.*.142
2 JapanJapan 7N1ULD-A 23cm 12.09.2025 22:12 4 days 04:23:23 s DCS H *.*.*.99
3 JapanJapan JS1YMI-K 16.09.2025 19:58 0 days 12:29:47 s DCS S *.*.*.142
4 JapanJapan JH1UQL-C 2m 16.09.2025 17:43 0 days 08:53:06 s DCS H *.*.*.144
5 JapanJapan JM1FVO-C 2m 17.09.2025 00:13 0 days 02:22:55 s DCS H *.*.*.142
6 NetherlandsNetherlands PA7LIM-A 23cm 17.09.2025 00:38 0 days 01:58:08 s DCS P *.*.*.116
JS1YGZ@starfield.link