XLX Multiprotocol Gateway Reflector
   XLX620 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 134 days 19:40:11
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 JapanJapan JS1YMI-F 14.01.2026 20:06 10 days 21:45:49 s DCS H *.*.*.142
2 JapanJapan JE6LSA-B 70cm 18.01.2026 09:04 7 days 08:47:32 s YSF *.*.*.143
3 NetherlandsNetherlands PA7LIM-A 23cm 23.01.2026 22:17 3 days 15:44:19 s DCS P *.*.*.116
4 JapanJapan JS1YSW-B 70cm 23.01.2026 16:28 2 days 01:24:08 s DMRMmdvm *.*.*.142
5 JapanJapan 7N1ULD-B 70cm 25.01.2026 02:47 0 days 15:05:23 s DMRMmdvm D *.*.*.64
6 JapanJapan JH1UQL-B 70cm 25.01.2026 17:49 0 days 14:07:34 s DMRMmdvm D *.*.*.87
7 JapanJapan JS1YGZ-B 70cm 25.01.2026 07:36 0 days 10:16:14 s DMRMmdvm D *.*.*.87
8 JapanJapan JS1YSW-B 70cm 25.01.2026 17:00 0 days 00:51:51 s DMRMmdvm *.*.*.142
JS1YGZ@starfield.link