XLX Multiprotocol Gateway Reflector
   XLX620 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 9 days 02:32:12
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 JapanJapan JS1YMI-F 04.09.2025 10:26 6 days 08:23:30 s DCS H *.*.*.142
2 JapanJapan JM1FVO-C 2m 01.09.2025 04:10 4 days 11:13:12 s DCS H *.*.*.142
3 JapanJapan 7N1ULD-A 23cm 01.09.2025 04:36 4 days 10:47:12 s DCS H *.*.*.99
4 NetherlandsNetherlands PA7LIM-A 23cm 02.09.2025 22:23 2 days 17:00:13 s DCS P *.*.*.116
5 JapanJapan JS1YMI-K 04.09.2025 17:54 0 days 21:30:41 s DCS H *.*.*.142
6 JapanJapan JS1YSW-B 70cm 05.09.2025 10:15 0 days 05:07:44 s DMRMmdvm S *.*.*.142
JS1YGZ@starfield.link