XLX Multiprotocol Gateway Reflector
   XLX620 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 269 days 02:48:18
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX296 31.05.2026 12:09 8 days 12:50:46 s XLX QRST *.*.*.48
2 XLX076 31.05.2026 12:09 8 days 12:50:41 s XLX E *.*.*.117
3 XLX878 31.05.2026 12:09 8 days 12:50:41 s XLX H *.*.*.113
4 XLX176 31.05.2026 12:09 8 days 12:50:41 s XLX H *.*.*.69
5 XLX561 31.05.2026 12:09 8 days 12:50:41 s XLX H *.*.*.152
6 XLXTYO 31.05.2026 12:09 8 days 12:50:41 s XLX H *.*.*.107
7 XLX108 31.05.2026 12:09 8 days 12:50:41 s XLX H *.*.*.195
8 XLX225 31.05.2026 12:09 8 days 12:50:41 s XLX H *.*.*.252
9 XLXYKO 31.05.2026 12:09 8 days 12:50:41 s XLX H *.*.*.225
10 XLX297 31.05.2026 17:32 8 days 07:28:12 s XLX QRST *.*.*.111
JS1YGZ@starfield.link