XLX Multiprotocol Gateway Reflector
   XLX620 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 148 days 09:04:24
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX223 22.02.2025 11:53 143 days 19:49:14 s XLX ABP *.*.*.23
2 XLX108 09.03.2025 19:42 128 days 12:00:15 s XLX H *.*.*.3
3 XLX176 10.03.2025 02:35 128 days 05:07:10 s XLX H *.*.*.69
4 XLX561 10.04.2025 11:46 96 days 19:56:11 s XLX H *.*.*.152
5 XLX076 25.05.2025 23:22 51 days 08:19:31 s XLX E *.*.*.117
6 XLX878 01.06.2025 02:21 45 days 05:20:53 s XLX H *.*.*.113
7 XLXTYO 03.06.2025 18:21 42 days 13:21:01 s XLX H *.*.*.107
8 XLX225 01.07.2025 16:12 14 days 15:29:57 s XLX H *.*.*.252
JS1YGZ@starfield.link