XLX Multiprotocol Gateway Reflector
   XLX620 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 155 days 00:35:52
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A STARFIELD 0 REF620AL *620A XRF620AL B620A DCS620AL D620A 4001 10
B YSF-11141 0 REF620BL *620B XRF620BL B620B DCS620BL D620B 4002 11
C National 0 REF620CL *620C XRF620CL B620C DCS620CL D620C 4003 12
D DMR-4004 0 REF620DL *620D XRF620DL B620D DCS620DL D620D 4004 13
E Echo Test 0 REF620EL *62005 XRF620EL B62005 DCS620EL D62005 4005 14
F Outdoor 0 REF620FL *62006 XRF620FL B62006 DCS620FL D62006 4006 15
G Camp 0 REF620GL *62007 XRF620GL B62007 DCS620GL D62007 4007 16
H Setagaya+ 1 REF620HL *62008 XRF620HL B62008 DCS620HL D62008 4008 17
I Trekking 0 REF620IL *62009 XRF620IL B62009 DCS620IL D62009 4009 18
J - 0 REF620JL *62010 XRF620JL B62010 DCS620JL D62010 4010 19
K - 0 REF620KL *62011 XRF620KL B62011 DCS620KL D62011 4011 20
L - 0 REF620LL *62012 XRF620LL B62012 DCS620LL D62012 4012 21
M - 0 REF620ML *62013 XRF620ML B62013 DCS620ML D62013 4013 22
N - 0 REF620NL *62014 XRF620NL B62014 DCS620NL D62014 4014 23
O GW Test 0 REF620OL *62015 XRF620OL B62015 DCS620OL D62015 4015 24
P Peanut 2 REF620PL *62016 XRF620PL B62016 DCS620PL D62016 4016 25
Q - 0 REF620QL *62017 XRF620QL B62017 DCS620QL D62017 4017 26
R - 0 REF620RL *62018 XRF620RL B62018 DCS620RL D62018 4018 27
S - 0 REF620SL *62019 XRF620SL B62019 DCS620SL D62019 4019 28
T - 0 REF620TL *62020 XRF620TL B62020 DCS620TL D62020 4020 29
U - 0 REF620UL *62021 XRF620UL B62021 DCS620UL D62021 4021 30
V - 0 REF620VL *62022 XRF620VL B62022 DCS620VL D62022 4022 31
W - 0 REF620WL *62023 XRF620WL B62023 DCS620WL D62023 4023 32
X - 0 REF620XL *62024 XRF620XL B62024 DCS620XL D62024 4024 33
Y - 0 REF620YL *62025 XRF620YL B62025 DCS620YL D62025 4025 34
Z - 0 REF620ZL *62026 XRF620ZL B62026 DCS620ZL D62026 4026 35
JS1YGZ@starfield.link