XLX Multiprotocol Gateway Reflector
   XLX620 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 145 days 19:23:29
Network interfaces Statistics
ens3
Day RX TX Avg Rx Avg TX
13.07.2025 831.78 MB 124.57 MB 802.00 KB 583.00 KB
12.07.2025 1016.34 MB 150.99 MB 346.00 KB 1012.00 KB
11.07.2025 1.03 GB 134.66 MB 553.00 KB 671.00 KB
10.07.2025 1.03 GB 118.29 MB 470.00 KB 293.00 KB
09.07.2025 1007.45 MB 144.36 MB 464.00 KB 364.00 KB
08.07.2025 959.12 MB 144.14 MB 121.00 KB 143.00 KB
07.07.2025 1006.63 MB 145.21 MB 646.00 KB 218.00 KB
06.07.2025 1.44 GB 155.45 MB 51.00 KB 458.00 KB
05.07.2025 1006.78 MB 162.32 MB 800.00 KB 325.00 KB
04.07.2025 987.55 MB 155.25 MB 568.00 KB 257.00 KB
03.07.2025 992.89 MB 135.09 MB 909.00 KB 92.00 KB
02.07.2025 1007.09 MB 142.21 MB 92.00 KB 214.00 KB
01.07.2025 1004.35 MB 126.60 MB 354.00 KB 613.00 KB
30.06.2025 1.03 GB 141.17 MB 357.00 KB 178.00 KB
29.06.2025 1007.57 MB 131.84 MB 588.00 KB 863.00 KB
28.06.2025 1011.25 MB 148.95 MB 260.00 KB 971.00 KB
27.06.2025 1023.20 MB 132.22 MB 208.00 KB 229.00 KB
26.06.2025 980.90 MB 132.55 MB 921.00 KB 565.00 KB
25.06.2025 903.98 MB 124.49 MB 999.00 KB 499.00 KB
24.06.2025 905.55 MB 150.91 MB 565.00 KB 928.00 KB
23.06.2025 925.07 MB 113.13 MB 70.00 KB 129.00 KB
22.06.2025 902.01 MB 145.50 MB 9.00 KB 509.00 KB
21.06.2025 885.42 MB 152.57 MB 431.00 KB 580.00 KB
20.06.2025 978.04 MB 149.51 MB 38.00 KB 522.00 KB
19.06.2025 961.18 MB 136.95 MB 185.00 KB 971.00 KB
18.06.2025 896.78 MB 143.33 MB 799.00 KB 333.00 KB
17.06.2025 920.83 MB 132.29 MB 855.00 KB 299.00 KB
16.06.2025 937.24 MB 129.78 MB 241.00 KB 795.00 KB
15.06.2025 960.99 MB 143.35 MB 1017.00 KB 357.00 KB
14.06.2025 964.58 MB 150.34 MB 599.00 KB 351.00 KB
Month RX TX Avg Rx Avg TX
July 13.09 GB 1.80 GB 32.00 KB 123.00 KB
June 27.81 GB 4.13 GB 369.00 KB 982.00 KB
May 29.20 GB 4.94 GB 269.00 KB 323.00 KB
April 27.27 GB 4.21 GB 472.00 KB 913.00 KB
March 26.95 GB 4.49 GB 343.00 KB 223.00 KB
February 24.53 GB 5.25 GB 323.00 KB 810.00 KB
January 29.38 GB 5.47 GB 554.00 KB 677.00 KB
December 30.04 GB 5.42 GB 1003.00 KB 1020.00 KB
November 26.80 GB 5.46 GB 764.00 KB 941.00 KB
October 27.61 GB 5.15 GB 624.00 KB 598.00 KB
September 28.49 GB 4.08 GB 714.00 KB 83.00 KB
August 28.27 GB 3.90 GB 325.00 KB 396.00 KB
JS1YGZ@starfield.link