XLX Multiprotocol Gateway Reflector
   XLX620 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 42 days 19:30:03
Network interfaces Statistics
ens3
Day RX TX Avg Rx Avg TX
01.04.2025 640.44 MB 120.40 MB 446.00 KB 414.00 KB
31.03.2025 863.04 MB 147.95 MB 37.00 KB 971.00 KB
30.03.2025 861.41 MB 144.17 MB 421.00 KB 179.00 KB
29.03.2025 870.81 MB 147.15 MB 825.00 KB 152.00 KB
28.03.2025 874.50 MB 138.03 MB 513.00 KB 26.00 KB
27.03.2025 918.98 MB 144.94 MB 1005.00 KB 958.00 KB
26.03.2025 911.95 MB 140.08 MB 973.00 KB 78.00 KB
25.03.2025 842.33 MB 140.02 MB 334.00 KB 18.00 KB
24.03.2025 855.77 MB 146.15 MB 789.00 KB 152.00 KB
23.03.2025 892.81 MB 151.35 MB 829.00 KB 354.00 KB
22.03.2025 887.78 MB 165.38 MB 797.00 KB 386.00 KB
21.03.2025 892.00 MB 152.11 MB 1019.00 KB 109.00 KB
20.03.2025 881.93 MB 139.97 MB 948.00 KB 992.00 KB
19.03.2025 836.27 MB 143.58 MB 275.00 KB 599.00 KB
18.03.2025 891.99 MB 136.09 MB 1012.00 KB 89.00 KB
17.03.2025 890.21 MB 201.06 MB 213.00 KB 65.00 KB
16.03.2025 889.49 MB 146.95 MB 501.00 KB 970.00 KB
15.03.2025 889.35 MB 133.50 MB 363.00 KB 510.00 KB
14.03.2025 918.23 MB 128.12 MB 240.00 KB 126.00 KB
13.03.2025 936.54 MB 136.32 MB 554.00 KB 330.00 KB
12.03.2025 920.24 MB 142.30 MB 250.00 KB 309.00 KB
11.03.2025 949.00 MB 132.06 MB 1021.00 KB 65.00 KB
10.03.2025 867.75 MB 136.83 MB 771.00 KB 851.00 KB
09.03.2025 806.28 MB 135.73 MB 291.00 KB 752.00 KB
08.03.2025 905.29 MB 153.14 MB 294.00 KB 145.00 KB
07.03.2025 973.76 MB 153.90 MB 778.00 KB 920.00 KB
06.03.2025 918.61 MB 198.96 MB 623.00 KB 988.00 KB
05.03.2025 873.87 MB 154.38 MB 890.00 KB 385.00 KB
04.03.2025 891.06 MB 121.19 MB 57.00 KB 191.00 KB
03.03.2025 888.10 MB 161.32 MB 102.00 KB 325.00 KB
Month RX TX Avg Rx Avg TX
April 640.44 MB 120.40 MB 446.00 KB 414.00 KB
March 26.95 GB 4.49 GB 343.00 KB 223.00 KB
February 24.53 GB 5.25 GB 323.00 KB 810.00 KB
January 29.38 GB 5.47 GB 554.00 KB 677.00 KB
December 30.04 GB 5.42 GB 1003.00 KB 1020.00 KB
November 26.80 GB 5.46 GB 764.00 KB 941.00 KB
October 27.61 GB 5.15 GB 624.00 KB 598.00 KB
September 28.49 GB 4.08 GB 714.00 KB 83.00 KB
August 28.27 GB 3.90 GB 325.00 KB 396.00 KB
July 28.52 GB 3.77 GB 191.00 KB 54.00 KB
June 28.90 GB 3.99 GB 711.00 KB 762.00 KB
May 27.31 GB 3.80 GB 5.00 KB 633.00 KB
JS1YGZ@starfield.link