XLX Multiprotocol Gateway Reflector
   XLX620 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 87 days 03:12:36
Network interfaces Statistics
ens3
Day RX TX Avg Rx Avg TX
16.05.2025 72.60 MB 7.60 MB 613.00 KB 611.00 KB
15.05.2025 1.01 GB 180.80 MB 515.00 KB 817.00 KB
14.05.2025 996.21 MB 217.00 MB 219.00 KB 4.00 KB
13.05.2025 962.46 MB 215.37 MB 473.00 KB 383.00 KB
12.05.2025 894.08 MB 213.90 MB 80.00 KB 918.00 KB
11.05.2025 916.95 MB 211.48 MB 970.00 KB 492.00 KB
10.05.2025 928.41 MB 180.27 MB 422.00 KB 278.00 KB
09.05.2025 1004.49 MB 162.07 MB 497.00 KB 68.00 KB
08.05.2025 1016.63 MB 155.35 MB 645.00 KB 363.00 KB
07.05.2025 1.04 GB 152.31 MB 417.00 KB 318.00 KB
06.05.2025 956.42 MB 162.29 MB 426.00 KB 302.00 KB
05.05.2025 1.01 GB 160.67 MB 477.00 KB 686.00 KB
04.05.2025 1008.99 MB 154.91 MB 1016.00 KB 933.00 KB
03.05.2025 995.62 MB 135.27 MB 638.00 KB 274.00 KB
02.05.2025 1.08 GB 137.02 MB 322.00 KB 24.00 KB
01.05.2025 1.01 GB 139.07 MB 836.00 KB 67.00 KB
30.04.2025 951.33 MB 138.12 MB 333.00 KB 121.00 KB
29.04.2025 906.01 MB 132.44 MB 10.00 KB 452.00 KB
28.04.2025 874.64 MB 130.91 MB 656.00 KB 933.00 KB
27.04.2025 916.66 MB 147.92 MB 675.00 KB 940.00 KB
26.04.2025 893.38 MB 131.08 MB 385.00 KB 87.00 KB
25.04.2025 912.38 MB 149.54 MB 394.00 KB 550.00 KB
24.04.2025 906.07 MB 158.06 MB 76.00 KB 66.00 KB
23.04.2025 939.01 MB 144.20 MB 7.00 KB 200.00 KB
22.04.2025 996.83 MB 138.36 MB 851.00 KB 369.00 KB
21.04.2025 1.02 GB 168.25 MB 895.00 KB 257.00 KB
20.04.2025 1016.11 MB 126.79 MB 114.00 KB 813.00 KB
19.04.2025 1.02 GB 92.49 MB 568.00 KB 499.00 KB
18.04.2025 1.05 GB 190.41 MB 600.00 KB 415.00 KB
17.04.2025 1009.03 MB 153.79 MB 28.00 KB 814.00 KB
Month RX TX Avg Rx Avg TX
May 14.66 GB 2.52 GB 374.00 KB 394.00 KB
April 27.27 GB 4.21 GB 472.00 KB 913.00 KB
March 26.95 GB 4.49 GB 343.00 KB 223.00 KB
February 24.53 GB 5.25 GB 323.00 KB 810.00 KB
January 29.38 GB 5.47 GB 554.00 KB 677.00 KB
December 30.04 GB 5.42 GB 1003.00 KB 1020.00 KB
November 26.80 GB 5.46 GB 764.00 KB 941.00 KB
October 27.61 GB 5.15 GB 624.00 KB 598.00 KB
September 28.49 GB 4.08 GB 714.00 KB 83.00 KB
August 28.27 GB 3.90 GB 325.00 KB 396.00 KB
July 28.52 GB 3.77 GB 191.00 KB 54.00 KB
June 28.90 GB 3.99 GB 711.00 KB 762.00 KB
JS1YGZ@starfield.link